Understanding the English language levels and test scores required for Australian visas.
Basic requirement for secondary applicants (dependents 18+).
You must provide evidence that you have functional English. This can be proof of 5 years of study in English or test scores completed within 12 months of application.
| Test | Minimum Score Required |
|---|---|
| IELTS (General/Academic) | Average band score of 4.5 |
| PTE Academic | Overall band score of 30 |
| CELPIP General | Overall band score of 5 |
| TOEFL iBT | Total score of 32 (Pre-Aug 2025) / 26 (Post-Aug 2025) |
| Cambridge (CAE) | Overall score of 147 |
Required for some temporary works visas and TRT streams.
Scores must be from a test taken within 3 years before application.
| Test | Minimum Score Required |
|---|---|
| IELTS (General/Academic) | At least 5.0 for each of the 4 components |
| PTE Academic | At least 36 for each of the 4 components |
| CELPIP General | At least 5 for each of the 4 components |
| TOEFL iBT | L: 4, R: 4, W: 14, S: 14 |
| Cambridge (CAE) | At least 154 in each component |
| OET (Medical Professionals) | At least B in each component (Pre-2025) / Check Numerical Req. |
Minimum requirement for most skilled migration visas (189, 190, 491).
Citizen of UK, USA, Canada, NZ, or Ireland are automatically deemed competent. Otherwise, test scores within 3 years.
| Test | Minimum Score Required |
|---|---|
| IELTS (General/Academic) | At least 6.0 for each of the 4 components |
| PTE Academic | At least 50 for each of the 4 components |
| CELPIP General | At least 6 for each of the 4 components |
| TOEFL iBT | L: 12, R: 13, W: 21, S: 18 (Pre-Aug 2025) L: 15, R: 15, W: 21, S: 21 (Post-Aug 2025) |
| Cambridge (CAE) | At least 169 in each component |
| OET (Medical Professionals) | L: 290, R: 310, W: 290, S: 330 (Post-Aug 2025) |
High Level. Gives 10 Points in Points Test.
Required for points claiming. Test must be within 3 years.
| Test | Minimum Score Required |
|---|---|
| IELTS (General/Academic) | At least 7.0 for each of the 4 components |
| PTE Academic | At least 65 for each of the 4 components |
| CELPIP General | At least 8 for each of the 4 components |
| TOEFL iBT | L: 24, R: 24, W: 27, S: 23 (Pre-Aug 2025) L: 20, R: 21, W: 26, S: 26 (Post-Aug 2025) |
| Cambridge (CAE) | At least 185 in each component |
| OET (Medical Professionals) | L: 350, R: 360, W: 380, S: 360 (Post-Aug 2025) |
Expert Level. Gives 20 Points in Points Test.
Highest level for maximum points points claiming. Test must be within 3 years.
| Test | Minimum Score Required |
|---|---|
| IELTS (General/Academic) | At least 8.0 for each of the 4 components |
| PTE Academic | At least 79 for each of the 4 components |
| CELPIP General | At least 9 for each of the 4 components |
| TOEFL iBT | L: 28, R: 29, W: 30, S: 26 (Pre-Aug 2025) L: 26, R: 28, W: 30, S: 29 (Post-Aug 2025) |
| Cambridge (CAE) | At least 200 in each component |
| OET (Medical Professionals) | Check Numerical Requirements (Generally A equivalent) |
Ready to explore your immigration options? Our expert team in Vadodara is here to guide you every step of the way. Get a free eligibility assessment and take the first step towards your dream destination.
Get Free Assessment