The Comprehensive Ranking System (CRS) is a points-based system that we use to assess and score your profile and rank it in the Express Entry pool.
As of November 3, 2026, IRCC has added a Labour Market Integration factor to the CRS. Canadian work experience in a high-wage occupation earns up to 70 extra points, and job offers in high-wage occupations earn 50 to 100 points again, with no LMIA required. You receive points for your Canadian work experience or a qualifying job offer, whichever is higher, not both. Job offer points had been removed on March 25, 2025.
Maximum: 530 points (with spouse) / 570 points (without spouse), including the Labour Market Integration factor
| Age | With a spouse or common-law partner | Without a spouse or common-law partner |
|---|---|---|
| 17 or less | 0 | 0 |
| 18 | 90 | 99 |
| 19 | 95 | 105 |
| 20–29 | 100 | 110 |
| 30 | 95 | 105 |
| 31 | 90 | 99 |
| 32 | 85 | 94 |
| 33 | 80 | 88 |
| 34 | 75 | 83 |
| 35 | 70 | 77 |
| 36 | 65 | 72 |
| 37 | 60 | 66 |
| 38 | 55 | 61 |
| 39 | 50 | 55 |
| 40 | 45 | 50 |
| 41 | 35 | 39 |
| 42 | 25 | 28 |
| 43 | 15 | 17 |
| 44 | 5 | 6 |
| 45 or more | 0 | 0 |
| Level of Education | With a spouse or common-law partner | Without a spouse or common-law partner |
|---|---|---|
| Less than secondary school | 0 | 0 |
| Secondary school diploma | 28 | 30 |
| One-year post-secondary | 84 | 90 |
| Two-year post-secondary | 91 | 98 |
| Bachelor's degree OR 3+ year program | 112 | 120 |
| Two or more certificates (one 3+ years) | 119 | 128 |
| Master's degree or professional degree | 126 | 135 |
| Doctoral level (Ph.D.) | 140 | 150 |
Per ability maximum: 32 points (with spouse) / 34 points (without spouse). Section maximum: 128 points (with spouse) / 136 points (without spouse)
| Language Ability | With a spouse or common-law partner | Without a spouse or common-law partner |
|---|---|---|
| Less than CLB 4 | 0 | 0 |
| CLB 4 or 5 | 6 | 6 |
| CLB 6 | 8 | 9 |
| CLB 7 | 16 | 17 |
| CLB 8 | 22 | 23 |
| CLB 9 | 29 | 31 |
| CLB 10 or more | 32 | 34 |
Per ability maximum: 6 points (both). Section maximum: 22 points (with spouse) / 24 points (without spouse)
| Language Ability | With a spouse or common-law partner | Without a spouse or common-law partner |
|---|---|---|
| CLB 4 or less | 0 | 0 |
| CLB 5 or 6 | 1 | 1 |
| CLB 7 or 8 | 3 | 3 |
| CLB 9 or more | 6 | 6 |
| Years of Skilled Work Experience in Canada | With a spouse or common-law partner | Without a spouse or common-law partner |
|---|---|---|
| None or less than 1 year | 0 | 0 |
| 1 year | 35 | 40 |
| 2 years | 46 | 53 |
| 3 years | 56 | 64 |
| 4 years | 63 | 72 |
| 5 years or more | 70 | 80 |
| Qualifying Canadian work experience | Points |
|---|---|
| 12+ months in occupations at 2x the average median wage or higher | 70 |
| 12+ months combined at 1.5x or higher (if not eligible for 70) | 40 |
| 12+ months combined at 1.3x or higher (if not eligible for 40) | 20 |
| Less than 12 months in high-wage occupations | 0 |
Added on top of work-length points. The 12 months (1,560 hours) can be continuous or not, full-time or equivalent part-time, and combined across jobs. The level comes from the national median wage for the NOC, not your own salary. Maximum Labour Market Integration score: 150 without a spouse, 140 with an accompanying spouse.
| Job offer occupation | Points |
|---|---|
| High-wage occupation at 2x the average median wage or higher | 100 |
| High-wage occupation at 1.5x, but less than 2x | 70 |
| High-wage occupation at 1.3x, but less than 1.5x | 50 |
| Occupation not on the high-wage list | 0 |
The offer must be valid under Express Entry (full-time, non-seasonal, at least one year) and in a high-wage occupation. No LMIA is required, and an LMIA adds no extra points. IRCC compares job offer points with Canadian work experience points (work-length plus high-wage) and awards only the higher score.
Maximum: 40 points (only applies if you have a spouse who will come with you)
| Level of Education | Points |
|---|---|
| Less than secondary school | 0 |
| Secondary school diploma | 2 |
| One-year post-secondary | 6 |
| Two-year post-secondary | 7 |
| Bachelor's or 3+ year | 8 |
| Two or more certificates (one 3+ years) | 9 |
| Master's or professional degree | 10 |
| Doctoral (Ph.D.) | 10 |
Maximum per ability: 5 points. Section maximum: 20 points
| Language Ability | Points |
|---|---|
| CLB 4 or less | 0 |
| CLB 5 or 6 | 1 |
| CLB 7 or 8 | 3 |
| CLB 9 or more | 5 |
Maximum: 10 points
| Years of Skilled Work Experience in Canada | Points |
|---|---|
| None or less than 1 year | 0 |
| 1 year | 5 |
| 2 years | 7 |
| 3 years | 8 |
| 4 years | 9 |
| 5 years or more | 10 |
Maximum: 100 points
Maximum: 50 points
| Education | CLB 7 or more (one under 9) | CLB 9 or more (all four) |
|---|---|---|
| Secondary school or less | 0 | 0 |
| Post-secondary 1+ year | 13 | 25 |
| Two or more (one 3+) | 25 | 50 |
| Education | 1 year CAN WE | 2+ years CAN WE |
|---|---|---|
| Secondary school or less | 0 | 0 |
| Post-secondary 1+ year | 13 | 25 |
| Two or more (one 3+) | 25 | 50 |
Maximum: 50 points
| Experience | CLB 7+ (one under 9) | CLB 9+ (all four) |
|---|---|---|
| None | 0 | 0 |
| 1–2 years | 13 | 25 |
| 3+ years | 25 | 50 |
| Experience | 1 year CAN WE | 2+ years CAN WE |
|---|---|---|
| None | 0 | 0 |
| 1–2 years | 13 | 25 |
| 3+ years | 25 | 50 |
Maximum: 50 points
| Credential | CLB 5+ (one under 7) | CLB 7+ (all four) |
|---|---|---|
| With certificate | 25 | 50 |
Maximum: 600 points
| Factor | Points |
|---|---|
| Sibling in Canada (18+, citizen/PR) | 15 |
| French language: NCLC 7+ all four, CLB 4 or lower in English | 25 |
| French language: NCLC 7+ all four, CLB 5+ all four English | 50 |
| Post-secondary education in Canada (1-2 years) | 15 |
| Post-secondary education in Canada (3+ years) | 30 |
| Provincial or territorial nomination | 600 |
Total points possible across all categories
Without a spouse: maximum 570 core points (420 human capital + 150 Labour Market Integration). With a spouse: maximum 530 core + 40 spouse = 570. Either way, Section A + B can never exceed 570.
Maximum CRS Score: 1,270 Points
570 (Core + Spouse) + 100 (Skill Transferability) + 600 (PNP Nomination)
Use our CRS calculator to determine your exact score, then connect with our expert immigration consultants to develop a winning strategy for your Express Entry application.
Get Free CRS Assessment